Jesse Ventura Farms (JVF) Lab Reports
Modified | Products | COA Links |
---|---|---|
Last Modified July 14, 2022 | DELTA 9 THC | Link |
Last Modified July 14, 2022 | National Products | Link |
Jan 13 | Partner Products | Link |
4/12/22 | Processing Information | Download |
Lab Reports (JVF)
PRODUCT NAME | DOWNLOAD |
---|---|
HBWE-0001 | Download |
PRE-1002 | Download |
PRE-1003 | Download |
PRE-1004 | Download |
PRE-1005 | Download |
PRE-1007 | Download |
PRE-1008 | Download |
PRE-1009 | Download |
PRE-1011 | Download |
PRE-1012 | Download |
PRE-1012a | Download |
PRE-1013 | Download |
PRE-1014 | Download |
PRE-1015 | Download |
PRE-1016 | Download |
D8 Hemp Flower Lab Results | |
PRE-1019 | Download |
PRE-1021 | Download |
Strain Snobs Plant Based Gummies | Download |
RB0120 | Download |
Corn Bread Hemp Lab Reports
BATCH NUMBER | PRODUCT NAME | DOWNLOAD |
---|---|---|
03282427 | CBD Sleep Gummies 750mg | Download |
02242427 | CBD Sleep Gummies 750mg | Download |
01302427 | CBD Sleep Gummies 750mg | Download |
04042426 | CBD Sleep Gummies 1500mg | Download |
02292426 | CBD Sleep Gummies 1500mg | Download |
12292326 | CBD Sleep Gummies 1500mg | Download |
02032421 | Full Spectrum CBD Gummies 1500mg – Watermelon | Download |
12192321 | Full Spectrum CBD Gummies 1500mg – Watermelon | Download |
11092321 | Full Spectrum CBD Gummies 1500mg – Watermelon | Download |
04052414 | Full Spectrum CBD Gummies 1500mg – Mixed Berry | Download |
02132414 | Full Spectrum CBD Gummies 1500mg – Mixed Berry | Download |
12122314 | Full Spectrum CBD Gummies 1500mg – Mixed Berry | Download |
03232416 | Full Spectrum CBD Gummies 1500mg – Peach | Download |
01042416 | Full Spectrum CBD Gummies 1500mg – Peach | Download |
08152316 | Full Spectrum CBD Gummies 1500mg – Peach | Download |
03262422 | Full Spectrum CBD Gummies 750mg – Watermelon | Download |
01092422 | Full Spectrum CBD Gummies 750mg – Watermelon | Download |
11162322 | Full Spectrum CBD Gummies 750mg – Watermelon | Download |
02272419 | Full Spectrum CBD Gummies 750mg Mixed Berry | Download |
02062419 | Full Spectrum CBD Gummies 750mg Mixed Berry | Download |
01032419 | Full Spectrum CBD Gummies 750mg Mixed Berry | Download |
01182420 | Full Spectrum CBD Gummies 750mg Peach | Download |
11222320 | Full Spectrum CBD Gummies 750mg Peach | Download |
09272320 | Full Spectrum CBD Gummies 750mg Peach | Download |
10102323 | Full Spectrum CBD Gummies 300mg – Watermelon | Download |
08172323 | Full Spectrum CBD Gummies 300mg – Watermelon | Download |
02202415 | Full Spectrum CBD Gummies 300mg – Mixed Berry | Download |
12052315 | Full Spectrum CBD Gummies 300mg – Mixed Berry | Download |
10232315 | Full Spectrum CBD Gummies 300mg – Mixed Berry | Download |
10312317 | Full Spectrum CBD Gummies 300mg – Peach | Download |
09212317 | Full Spectrum CBD Gummies 300mg – Peach | Download |
07272317 | Full Spectrum CBD Gummies 300mg – Peach | Download |
12282324 | Whole Flower USDA Organic CBDa Oil 1500mg | Download |
12282325 | Whole Flower USDA Organic CBDa Oil 750mg | Download |
02022412 | Whole Flower CBD Oil 1500mg | Download |
12082312 | Whole Flower CBD Oil 1500mg | Download |
11172312 | Whole Flower CBD Oil 1500mg | Download |
02152408 | Whole Flower CBD Oil 750mg | Download |
12112308 | Whole Flower CBD Oil 750mg | Download |
11172308 | Whole Flower CBD Oil 750mg | Download |
02192410 | Whole Flower CBD Oil 375mg | Download |
11282310 | Whole Flower CBD Oil 375mg | Download |
09112310 | Whole Flower CBD Oil 375mg | Download |
11062313 | Distilled CBD Oil 1500mg | Download |
09052313 | Distilled CBD Oil 1500mg | Download |
02122409 | Distilled CBD Oil 750mg | Download |
11132309 | Distilled CBD Oil 750mg | Download |
07262309 | Distilled CBD Oil 750mg | Download |
11302311 | Distilled CBD Oil 375mg | Download |
08102311 | Distilled CBD Oil 375mg | Download |
03082405 | CBD Oil for Pets 750mg | Download |
12152305 | CBD Oil for Pets 750mg | Download |
11082305 | CBD Oil for Pets 750mg | Download |
10052305 | CBD Oil for Pets 500mg | Download |
08152305 | CBD Oil for Pets 500mg | Download |
CH11152303-01 | Full Spectrum CBD Capsules 750mg | Download |
CH10162303-01 | Full Spectrum CBD Capsules 750mg | Download |
CH04022303-01 | Full Spectrum CBD Capsules 750mg | Download |
01022303 | Full Spectrum CBD Capsules 750mg | Download |
11202304 | CBD Lotion Skin Formula 750mg | Download |
10032304 | CBD Lotion Skin Formula 500mg | Download |
09082304 | CBD Lotion Skin Formula 500mg | Download |
01302406 | CBD Lotion + Menthol 750mg | Download |
11272306 | CBD Lotion + Menthol 750mg | Download |
08302306 | CBD Lotion + Menthol 500mg | Download |
06122306 | CBD Lotion + Menthol 500mg | Download |
03252407 | CBD Balm 750mg | Download |
01242407 | CBD Balm 750mg | Download |
12012307 | CBD Balm 750mg | Download |
09202307 | CBD Balm 500mg | Download |
08082307 | CBD Balm 500mg | Download |
Lower on this page you will find archived lab results. For the most up to date Active CBD oil lab results please go HERE
Transparency is key when dealing with dietary supplements and we know that. We feel that it’s important to provide certified lab analyses of all of our products to our customers. What you want to see in a lab report are the milligrams of CBD (cannabidiol) you paid for. This is why we have prepared this list of COAs (Certificates of Analysis), as well as lab reports of all of our products as they come to us.
Lab Results from other brands we carry:Â 3rd Party Company Lab Results
Choose your batch number to see the 3rd party test results for your products.
Pesticide Results
Active Gold 25% Oil
Â
Â
Active CBD Oil Isolate
ISO-1017 (pending)
Active CBD Oil CBG
Active CBD TerpenesÂ
TER-1002 (Cannabinoid Results)
Active CBDÂ Water Soluble Powder
Â
Â
Active Capsules
Active 1 oz Water Soluble Tinctures
TIN-1031 (pending 7/15)
TIN-1032 (pending 7/15)
TIN-1038 (pending)
Active CBD Oil 2 oz MCT TincturesÂ
Â
Â
Active CBD Oil Lip Balm
Active CBD Oil Salve
Roll On
1000 mg Vape Additive
Active CBD Oil Dog Tincture – Bacon
Active CBD Oil Dog Treats
Active CBD Oil Bath Bombs
Cheyann Shaw Collection:Â
Cheyann Shaw Signature Gummies
Â
Â
THIRD PARTY LAB REPORTS
https://www.activecbdoil.com/gummies-lab
https://www.activecbdoil.com/hemp-flower-lab
https://www.activecbdoil.com/vape-lab
https://www.activecbdoil.com/capsules-lab
https://www.activecbdoil.com/tinctures-lab
https://www.activecbdoil.com/pet-lab
https://www.activecbdoil.com/concentrate-lab
https://www.activecbdoil.com/topical-lab
https://www.activecbdoil.com/3rd-party-lab-results
Lab Results
Lower on this page you will find archived lab results. For the most up to date Active CBD oil lab results please go HERE
Transparency is key when dealing with dietary supplements and we know that. We feel that it’s important to provide certified lab analyses of all of our products to our customers. What you want to see in a lab report are the milligrams of CBD (cannabidiol) you paid for. This is why we have prepared this list of COAs (Certificates of Analysis), as well as lab reports of all of our products as they come to us.
Lab Results from other brands we carry:Â 3rd Party Company Lab Results
Choose your batch number to see the 3rd party test results for your products.
Pesticide Results
- kuribl Dog Treats COAÂ
- THC Products:
- Kuribl D8 gummies 5mg black 10 ct blister pack and 5 ct bag COA
- Delta8 black label 5MG chocolates COA
- Delta9 black label 5mg gummies COA
- Delta9 1mg cookies COA
- Kuribl D9 gummies 5mg purple 10 ct blister pack and 5 ct bag COA
- Delta9 5mg cookies COA
- Delta9 5mg water COAÂ View COA PDF
- THC Black Cherry – Delta9 5mg water COAÂ View COA PDF
- THC Lemon Lime – Delta9 5mg water COAÂ View COA PDF
- THC Tangerine – Delta9 5mg water COAÂ View COA PDF
- Delta9 10mg THC beverage COAÂ View COA PDF
- THC Black Cherry – Delta9 10mg water COAÂ View COA PDF
- THC Blood Orange – Delta9 10mg water COAÂ View COA PDF
- THC Rasberry Lemonade – Delta9 10mg water COAÂ View COA PDF
- THC Tangerine – Delta9 10mg water COAÂ View COA PDF
- Delta9 Excelsior Brewery 421 5mg sparkling water COA
- https://lowcanco.com/wp-content/uploads/2024/01/001-234-2233-Bobber-Down-Tropical.pdf
https://lowcanco.com/wp-content/uploads/2024/01/001-234-2233-Catch-Release-Grape.pdf
https://lowcanco.com/wp-content/uploads/2024/01/001-234-2233-Hookd-Up-Peach.pdf
https://lowcanco.com/wp-content/uploads/2024/01/001-234-2233-Waypoint-Watermelon.pdf
Retro Bakery
https://drive.google.com/drive/folders/1H7okk-ggIy9PrfT4p6iioNGCCAjS4OYd?usp=drive_link
https://drive.google.com/drive/folders/1OVgcOmGh1Gou7OpErYpekmGaPpzqbsYR?usp=drive_link
https://drive.google.com/drive/folders/1fbgpn5i_fiG94tLU_keLYyNilEG9N1zY?usp=drive_link
https://drive.google.com/drive/folders/10bLX2MWhD3tihPqf8ccU7o7d1KG3K9Rs?usp=drive_link
nama
Energy 10.2023.pdf
Sleep 03.2024.pdf
Bliss 7.2023.pdf
Relax 4.2024.pdf
Kooka beezwax
WYLDhttps://wyldhemp.com/blogs/coa/dsb0001
https://acrobat.adobe.com/id/urn:aaid:sc:VA6C2:9f5dd1a5-8ea2-4785-9681-a2ea710a735e
https://acrobat.adobe.com/id/urn:aaid:sc:VA6C2:9f5dd1a5-8ea2-4785-9681-a2ea710a735e
https://acrobat.adobe.com/id/urn:aaid:sc:VA6C2:3e131634-da1e-4103-9ec9-83e112af086f
Cycling Frog
GF72Â — Prod: 6/12/24 — Best By: 6/12/25
Â
https://sundogsbev.com/wp-content/uploads/2024/09/SD0519-Strawberry-Limonada-1.pdf
Â
Jesse Ventura Farms (JVF) Lab Reports
Modified | Products | COA Links |
---|---|---|
Last Modified July 14, 2022 | DELTA 9 THC | Link |
Last Modified July 14, 2022 | National Products | Link |
Jan 13 | Partner Products | Link |
4/12/22 | Processing Information | Download |
Lab Reports (JVF)
PRODUCT NAME | DOWNLOAD |
---|---|
HBWE-0001 | Download |
PRE-1002 | Download |
PRE-1003 | Download |
PRE-1004 | Download |
PRE-1005 | Download |
PRE-1007 | Download |
PRE-1008 | Download |
PRE-1009 | Download |
PRE-1011 | Download |
PRE-1012 | Download |
PRE-1012a | Download |
PRE-1013 | Download |
PRE-1014 | Download |
PRE-1015 | Download |
PRE-1016 | Download |
D8 Hemp Flower Lab Results | |
PRE-1019 | Download |
PRE-1021 | Download |
Strain Snobs Plant Based Gummies | Download |
RB0120 | Download |
Corn Bread Hemp Lab Reports
BATCH NUMBER | PRODUCT NAME | DOWNLOAD |
---|---|---|
03282427 | CBD Sleep Gummies 750mg | Download |
02242427 | CBD Sleep Gummies 750mg | Download |
01302427 | CBD Sleep Gummies 750mg | Download |
04042426 | CBD Sleep Gummies 1500mg | Download |
02292426 | CBD Sleep Gummies 1500mg | Download |
12292326 | CBD Sleep Gummies 1500mg | Download |
02032421 | Full Spectrum CBD Gummies 1500mg – Watermelon | Download |
12192321 | Full Spectrum CBD Gummies 1500mg – Watermelon | Download |
11092321 | Full Spectrum CBD Gummies 1500mg – Watermelon | Download |
04052414 | Full Spectrum CBD Gummies 1500mg – Mixed Berry | Download |
02132414 | Full Spectrum CBD Gummies 1500mg – Mixed Berry | Download |
12122314 | Full Spectrum CBD Gummies 1500mg – Mixed Berry | Download |
03232416 | Full Spectrum CBD Gummies 1500mg – Peach | Download |
01042416 | Full Spectrum CBD Gummies 1500mg – Peach | Download |
08152316 | Full Spectrum CBD Gummies 1500mg – Peach | Download |
03262422 | Full Spectrum CBD Gummies 750mg – Watermelon | Download |
01092422 | Full Spectrum CBD Gummies 750mg – Watermelon | Download |
11162322 | Full Spectrum CBD Gummies 750mg – Watermelon | Download |
02272419 | Full Spectrum CBD Gummies 750mg Mixed Berry | Download |
02062419 | Full Spectrum CBD Gummies 750mg Mixed Berry | Download |
01032419 | Full Spectrum CBD Gummies 750mg Mixed Berry | Download |
01182420 | Full Spectrum CBD Gummies 750mg Peach | Download |
11222320 | Full Spectrum CBD Gummies 750mg Peach | Download |
09272320 | Full Spectrum CBD Gummies 750mg Peach | Download |
10102323 | Full Spectrum CBD Gummies 300mg – Watermelon | Download |
08172323 | Full Spectrum CBD Gummies 300mg – Watermelon | Download |
02202415 | Full Spectrum CBD Gummies 300mg – Mixed Berry | Download |
12052315 | Full Spectrum CBD Gummies 300mg – Mixed Berry | Download |
10232315 | Full Spectrum CBD Gummies 300mg – Mixed Berry | Download |
10312317 | Full Spectrum CBD Gummies 300mg – Peach | Download |
09212317 | Full Spectrum CBD Gummies 300mg – Peach | Download |
07272317 | Full Spectrum CBD Gummies 300mg – Peach | Download |
12282324 | Whole Flower USDA Organic CBDa Oil 1500mg | Download |
12282325 | Whole Flower USDA Organic CBDa Oil 750mg | Download |
02022412 | Whole Flower CBD Oil 1500mg | Download |
12082312 | Whole Flower CBD Oil 1500mg | Download |
11172312 | Whole Flower CBD Oil 1500mg | Download |
02152408 | Whole Flower CBD Oil 750mg | Download |
12112308 | Whole Flower CBD Oil 750mg | Download |
11172308 | Whole Flower CBD Oil 750mg | Download |
02192410 | Whole Flower CBD Oil 375mg | Download |
11282310 | Whole Flower CBD Oil 375mg | Download |
09112310 | Whole Flower CBD Oil 375mg | Download |
11062313 | Distilled CBD Oil 1500mg | Download |
09052313 | Distilled CBD Oil 1500mg | Download |
02122409 | Distilled CBD Oil 750mg | Download |
11132309 | Distilled CBD Oil 750mg | Download |
07262309 | Distilled CBD Oil 750mg | Download |
11302311 | Distilled CBD Oil 375mg | Download |
08102311 | Distilled CBD Oil 375mg | Download |
03082405 | CBD Oil for Pets 750mg | Download |
12152305 | CBD Oil for Pets 750mg | Download |
11082305 | CBD Oil for Pets 750mg | Download |
10052305 | CBD Oil for Pets 500mg | Download |
08152305 | CBD Oil for Pets 500mg | Download |
CH11152303-01 | Full Spectrum CBD Capsules 750mg | Download |
CH10162303-01 | Full Spectrum CBD Capsules 750mg | Download |
CH04022303-01 | Full Spectrum CBD Capsules 750mg | Download |
01022303 | Full Spectrum CBD Capsules 750mg | Download |
11202304 | CBD Lotion Skin Formula 750mg | Download |
10032304 | CBD Lotion Skin Formula 500mg | Download |
09082304 | CBD Lotion Skin Formula 500mg | Download |
01302406 | CBD Lotion + Menthol 750mg | Download |
11272306 | CBD Lotion + Menthol 750mg | Download |
08302306 | CBD Lotion + Menthol 500mg | Download |
06122306 | CBD Lotion + Menthol 500mg | Download |
03252407 | CBD Balm 750mg | Download |
01242407 | CBD Balm 750mg | Download |
12012307 | CBD Balm 750mg | Download |
09202307 | CBD Balm 500mg | Download |
08082307 | CBD Balm 500mg | Download |
Lower on this page you will find archived lab results. For the most up to date Active CBD oil lab results please go HERE
Transparency is key when dealing with dietary supplements and we know that. We feel that it’s important to provide certified lab analyses of all of our products to our customers. What you want to see in a lab report are the milligrams of CBD (cannabidiol) you paid for. This is why we have prepared this list of COAs (Certificates of Analysis), as well as lab reports of all of our products as they come to us.
Lab Results from other brands we carry: 3rd Party Company Lab Results
Choose your batch number to see the 3rd party test results for your products.
Pesticide Results
Active Gold 25% Oil
Active Green 17% Oil
Active CBD Oil Isolate
ISO-1017 (pending)
Active CBD Oil Shatter
Active CBD Oil CBG
Active CBD Terpenes
TER-1002 (Cannabinoid Results)
Active CBD Water Soluble Powder
Active Capsules
Active 1 oz Water Soluble Tinctures
TIN-1031 (pending 7/15)
TIN-1032 (pending 7/15)
TIN-1038 (pending)
Active CBD Oil 2 oz MCT Tinctures
Active CBD Oil E-Juice
Active CBD Oil Lip Balm
Active CBD Oil Dog Tincture – Bacon
Active CBD Oil Dog Treats
Active CBD Oil Bath Bombs
Cheyann Shaw Collection:
Cheyann Shaw Signature Gummies
Cheyann Shaw Signature Tinctures
Cheyann Shaw Signature Bath Bombs
Cheyann Shaw Signature Dog Biscuits (Organic)
Cheyann Shaw Signature Dog Tincture – Bacon
THIRD PARTY LAB REPORTS
https://www.activecbdoil.com/gummies-lab
https://www.activecbdoil.com/hemp-flower-lab
https://www.activecbdoil.com/vape-lab
https://www.activecbdoil.com/capsules-lab
https://www.activecbdoil.com/tinctures-lab
https://www.activecbdoil.com/pet-lab
https://www.activecbdoil.com/concentrate-lab
https://www.activecbdoil.com/topical-lab
https://www.activecbdoil.com/3rd-party-lab-results
Lab Results
Lower on this page you will find archived lab results. For the most up to date Active CBD oil lab results please go HERE
Transparency is key when dealing with dietary supplements and we know that. We feel that it’s important to provide certified lab analyses of all of our products to our customers. What you want to see in a lab report are the milligrams of CBD (cannabidiol) you paid for. This is why we have prepared this list of COAs (Certificates of Analysis), as well as lab reports of all of our products as they come to us.
Lab Results from other brands we carry: 3rd Party Company Lab Results
Choose your batch number to see the 3rd party test results for your products.
Pesticide Results
- kuribl Dog Treats COA
- THC Products:
- Kuribl D8 gummies 5mg black 10 ct blister pack and 5 ct bag COA
- Delta8 black label 5MG chocolates COA
- Delta9 black label 5mg gummies COA
- Delta9 1mg cookies COA
- Kuribl D9 gummies 5mg purple 10 ct blister pack and 5 ct bag COA
- Delta9 5mg cookies COA
- Delta9 5mg water COA View COA PDF
- THC Black Cherry – Delta9 5mg water COA View COA PDF
- THC Lemon Lime – Delta9 5mg water COA View COA PDF
- THC Tangerine – Delta9 5mg water COA View COA PDF
- Delta9 10mg THC beverage COA View COA PDF
- THC Black Cherry – Delta9 10mg water COA View COA PDF
- THC Blood Orange – Delta9 10mg water COA View COA PDF
- THC Rasberry Lemonade – Delta9 10mg water COA View COA PDF
- THC Tangerine – Delta9 10mg water COA View COA PDF
- Delta9 Excelsior Brewery 421 5mg sparkling water COA
- https://lowcanco.com/wp-content/uploads/2024/01/001-234-2233-Bobber-Down-Tropical.pdf
https://lowcanco.com/wp-content/uploads/2024/01/001-234-2233-Catch-Release-Grape.pdf
https://lowcanco.com/wp-content/uploads/2024/01/001-234-2233-Hookd-Up-Peach.pdf
https://lowcanco.com/wp-content/uploads/2024/01/001-234-2233-Waypoint-Watermelon.pdf
Retro Bakery
https://drive.google.com/drive/folders/1H7okk-ggIy9PrfT4p6iioNGCCAjS4OYd?usp=drive_link
https://drive.google.com/drive/folders/1OVgcOmGh1Gou7OpErYpekmGaPpzqbsYR?usp=drive_link
https://drive.google.com/drive/folders/1fbgpn5i_fiG94tLU_keLYyNilEG9N1zY?usp=drive_link
https://drive.google.com/drive/folders/10bLX2MWhD3tihPqf8ccU7o7d1KG3K9Rs?usp=drive_link
nama
Energy 10.2023.pdf
Sleep 03.2024.pdf
Bliss 7.2023.pdf
Relax 4.2024.pdf
Kooka beezwax
WYLD
https://acrobat.adobe.com/id/urn:aaid:sc:VA6C2:0bb057b9-ff20-4272-9679-6fd34c69b759
https://acrobat.adobe.com/id/urn:aaid:sc:VA6C2:3e131634-da1e-4103-9ec9-83e112af086f
https://acrobat.adobe.com/id/urn:aaid:sc:VA6C2:1cdf5d26-090d-4dcb-9933-22b06667ce9e
Minnesota Grown
https://youbetchacannabis.com/wp-content/uploads/2024/08/day-2-0824.pdf
Jesse Ventura Farms (JVF) Lab Reports
Modified | Products | COA Links |
---|---|---|
Last Modified July 14, 2022 | DELTA 9 THC | Link |
Last Modified July 14, 2022 | National Products | Link |
Jan 13 | Partner Products | Link |
4/12/22 | Processing Information | Download |
Lab Reports (JVF)
PRODUCT NAME | DOWNLOAD |
---|---|
HBWE-0001 | Download |
PRE-1002 | Download |
PRE-1003 | Download |
PRE-1004 | Download |
PRE-1005 | Download |
PRE-1007 | Download |
PRE-1008 | Download |
PRE-1009 | Download |
PRE-1011 | Download |
PRE-1012 | Download |
PRE-1012a | Download |
PRE-1013 | Download |
PRE-1014 | Download |
PRE-1015 | Download |
PRE-1016 | Download |
D8 Hemp Flower Lab Results | |
PRE-1019 | Download |
PRE-1021 | Download |
Strain Snobs Plant Based Gummies | Download |
RB0120 | Download |
Corn Bread Hemp Lab Reports
BATCH NUMBER | PRODUCT NAME | DOWNLOAD |
---|---|---|
03282427 | CBD Sleep Gummies 750mg | Download |
02242427 | CBD Sleep Gummies 750mg | Download |
01302427 | CBD Sleep Gummies 750mg | Download |
04042426 | CBD Sleep Gummies 1500mg | Download |
02292426 | CBD Sleep Gummies 1500mg | Download |
12292326 | CBD Sleep Gummies 1500mg | Download |
02032421 | Full Spectrum CBD Gummies 1500mg – Watermelon | Download |
12192321 | Full Spectrum CBD Gummies 1500mg – Watermelon | Download |
11092321 | Full Spectrum CBD Gummies 1500mg – Watermelon | Download |
04052414 | Full Spectrum CBD Gummies 1500mg – Mixed Berry | Download |
02132414 | Full Spectrum CBD Gummies 1500mg – Mixed Berry | Download |
12122314 | Full Spectrum CBD Gummies 1500mg – Mixed Berry | Download |
03232416 | Full Spectrum CBD Gummies 1500mg – Peach | Download |
01042416 | Full Spectrum CBD Gummies 1500mg – Peach | Download |
08152316 | Full Spectrum CBD Gummies 1500mg – Peach | Download |
03262422 | Full Spectrum CBD Gummies 750mg – Watermelon | Download |
01092422 | Full Spectrum CBD Gummies 750mg – Watermelon | Download |
11162322 | Full Spectrum CBD Gummies 750mg – Watermelon | Download |
02272419 | Full Spectrum CBD Gummies 750mg Mixed Berry | Download |
02062419 | Full Spectrum CBD Gummies 750mg Mixed Berry | Download |
01032419 | Full Spectrum CBD Gummies 750mg Mixed Berry | Download |
01182420 | Full Spectrum CBD Gummies 750mg Peach | Download |
11222320 | Full Spectrum CBD Gummies 750mg Peach | Download |
09272320 | Full Spectrum CBD Gummies 750mg Peach | Download |
10102323 | Full Spectrum CBD Gummies 300mg – Watermelon | Download |
08172323 | Full Spectrum CBD Gummies 300mg – Watermelon | Download |
02202415 | Full Spectrum CBD Gummies 300mg – Mixed Berry | Download |
12052315 | Full Spectrum CBD Gummies 300mg – Mixed Berry | Download |
10232315 | Full Spectrum CBD Gummies 300mg – Mixed Berry | Download |
10312317 | Full Spectrum CBD Gummies 300mg – Peach | Download |
09212317 | Full Spectrum CBD Gummies 300mg – Peach | Download |
07272317 | Full Spectrum CBD Gummies 300mg – Peach | Download |
12282324 | Whole Flower USDA Organic CBDa Oil 1500mg | Download |
12282325 | Whole Flower USDA Organic CBDa Oil 750mg | Download |
02022412 | Whole Flower CBD Oil 1500mg | Download |
12082312 | Whole Flower CBD Oil 1500mg | Download |
11172312 | Whole Flower CBD Oil 1500mg | Download |
02152408 | Whole Flower CBD Oil 750mg | Download |
12112308 | Whole Flower CBD Oil 750mg | Download |
11172308 | Whole Flower CBD Oil 750mg | Download |
02192410 | Whole Flower CBD Oil 375mg | Download |
11282310 | Whole Flower CBD Oil 375mg | Download |
09112310 | Whole Flower CBD Oil 375mg | Download |
11062313 | Distilled CBD Oil 1500mg | Download |
09052313 | Distilled CBD Oil 1500mg | Download |
02122409 | Distilled CBD Oil 750mg | Download |
11132309 | Distilled CBD Oil 750mg | Download |
07262309 | Distilled CBD Oil 750mg | Download |
11302311 | Distilled CBD Oil 375mg | Download |
08102311 | Distilled CBD Oil 375mg | Download |
03082405 | CBD Oil for Pets 750mg | Download |
12152305 | CBD Oil for Pets 750mg | Download |
11082305 | CBD Oil for Pets 750mg | Download |
10052305 | CBD Oil for Pets 500mg | Download |
08152305 | CBD Oil for Pets 500mg | Download |
CH11152303-01 | Full Spectrum CBD Capsules 750mg | Download |
CH10162303-01 | Full Spectrum CBD Capsules 750mg | Download |
CH04022303-01 | Full Spectrum CBD Capsules 750mg | Download |
01022303 | Full Spectrum CBD Capsules 750mg | Download |
11202304 | CBD Lotion Skin Formula 750mg | Download |
10032304 | CBD Lotion Skin Formula 500mg | Download |
09082304 | CBD Lotion Skin Formula 500mg | Download |
01302406 | CBD Lotion + Menthol 750mg | Download |
11272306 | CBD Lotion + Menthol 750mg | Download |
08302306 | CBD Lotion + Menthol 500mg | Download |
06122306 | CBD Lotion + Menthol 500mg | Download |
03252407 | CBD Balm 750mg | Download |
01242407 | CBD Balm 750mg | Download |
12012307 | CBD Balm 750mg | Download |
09202307 | CBD Balm 500mg | Download |
08082307 | CBD Balm 500mg | Download |
Lower on this page you will find archived lab results. For the most up to date Active CBD oil lab results please go HERE
Transparency is key when dealing with dietary supplements and we know that. We feel that it’s important to provide certified lab analyses of all of our products to our customers. What you want to see in a lab report are the milligrams of CBD (cannabidiol) you paid for. This is why we have prepared this list of COAs (Certificates of Analysis), as well as lab reports of all of our products as they come to us.
Lab Results from other brands we carry:Â 3rd Party Company Lab Results
Choose your batch number to see the 3rd party test results for your products.
Pesticide Results
Active Gold 25% Oil
Active Green 17% Oil
Active CBD Oil Isolate
ISO-1017 (pending)
Active CBD Oil Shatter
Active CBD Oil CBG
Active CBD TerpenesÂ
TER-1002 (Cannabinoid Results)
Active CBDÂ Water Soluble Powder
Active CBD Oil Gummies
Active Capsules
Active 1 oz Water Soluble Tinctures
TIN-1031 (pending 7/15)
TIN-1032 (pending 7/15)
TIN-1038 (pending)
Active CBD Oil 2 oz MCT TincturesÂ
Active CBD Oil E-Juice
Active CBD Oil Lip Balm
Active CBD Oil Salve
Roll On
1000 mg Vape Additive
Active CBD Oil Dog Tincture – Bacon
Active CBD Oil Dog Treats
Active CBD Oil Bath Bombs
Cheyann Shaw Collection:Â
Cheyann Shaw Signature Gummies
Cheyann Shaw Signature Tinctures
Cheyann Shaw Signature Bath BombsÂ
Cheyann Shaw Signature Dog Biscuits (Organic)
Cheyann Shaw Signature Dog Tincture – Bacon
THIRD PARTY LAB REPORTS
https://www.activecbdoil.com/gummies-lab
https://www.activecbdoil.com/hemp-flower-lab
https://www.activecbdoil.com/vape-lab
https://www.activecbdoil.com/capsules-lab
https://www.activecbdoil.com/tinctures-lab
https://www.activecbdoil.com/pet-lab
https://www.activecbdoil.com/concentrate-lab
https://www.activecbdoil.com/topical-lab
https://www.activecbdoil.com/3rd-party-lab-results
Lab Results
Lower on this page you will find archived lab results. For the most up to date Active CBD oil lab results please go HERE
Transparency is key when dealing with dietary supplements and we know that. We feel that it’s important to provide certified lab analyses of all of our products to our customers. What you want to see in a lab report are the milligrams of CBD (cannabidiol) you paid for. This is why we have prepared this list of COAs (Certificates of Analysis), as well as lab reports of all of our products as they come to us.
Lab Results from other brands we carry:Â 3rd Party Company Lab Results
Choose your batch number to see the 3rd party test results for your products.
Pesticide Results
- kuribl Dog Treats COAÂ
- THC Products:
- Kuribl D8 gummies 5mg black 10 ct blister pack and 5 ct bag COA
- Delta8 black label 5MG chocolates COA
- Delta9 black label 5mg gummies COA
- Delta9 1mg cookies COA
- Kuribl D9 gummies 5mg purple 10 ct blister pack and 5 ct bag COA
- Delta9 5mg cookies COA
- Delta9 5mg water COAÂ View COA PDF
- THC Black Cherry – Delta9 5mg water COAÂ View COA PDF
- THC Lemon Lime – Delta9 5mg water COAÂ View COA PDF
- THC Tangerine – Delta9 5mg water COAÂ View COA PDF
- Delta9 10mg THC beverage COAÂ View COA PDF
- THC Black Cherry – Delta9 10mg water COAÂ View COA PDF
- THC Blood Orange – Delta9 10mg water COAÂ View COA PDF
- THC Rasberry Lemonade – Delta9 10mg water COAÂ View COA PDF
- THC Tangerine – Delta9 10mg water COAÂ View COA PDF
- Delta9 Excelsior Brewery 421 5mg sparkling water COA
- https://lowcanco.com/wp-content/uploads/2024/01/001-234-2233-Bobber-Down-Tropical.pdf
https://lowcanco.com/wp-content/uploads/2024/01/001-234-2233-Catch-Release-Grape.pdf
https://lowcanco.com/wp-content/uploads/2024/01/001-234-2233-Hookd-Up-Peach.pdf
https://lowcanco.com/wp-content/uploads/2024/01/001-234-2233-Waypoint-Watermelon.pdf
Retro Bakery
https://drive.google.com/drive/folders/1H7okk-ggIy9PrfT4p6iioNGCCAjS4OYd?usp=drive_link
https://drive.google.com/drive/folders/1OVgcOmGh1Gou7OpErYpekmGaPpzqbsYR?usp=drive_link
https://drive.google.com/drive/folders/1fbgpn5i_fiG94tLU_keLYyNilEG9N1zY?usp=drive_link
